Model:
43334
Tactical One-Piece Flip Caps
Sale
Model:
43334
Tactical One-Piece Flip Caps
These flip caps provide protection from dust, dirt and weather in a unique one-piece design.
size
33-34
UPC: 051525110057
Availability:
-
Out Of Stock
Expected Availability:
false
WARNING for California Residents
Use It With
These flip caps provide protection from dust, dirt and
weather in a unique one-piece design.
- Flexible lid easily folds up for use
- Keeps dust, dirt and weather off lens surfaces
- Fits multiple scopes
Features

Simply the ultimate scope lens protection for hunters and shooters
Create a watertight, airtight seal lens cover you can open with a touch of a button so you can put your shot through the narrow window of opportunity in the most extreme conditions

Butler Creek: Born From Experience
Firearms and optics are investments worth protecting. Butler Creek® produces innovative, field-proven accessories that improve the shooting experience for hunters and tactical enthusiasts alike. The wide array of accessories are designed by shooters who know the value of quality and durability
Specs
FLIP-OPEN® Scope Cover
EYEPIECE | |||
---|---|---|---|
Size | Inches | (mm) | Model# |
02 | 1.225 | 31.10 | MO20020 |
03A | 1.300 | 33.00 | MO20030 |
01 | 1.341 | 34.10 | MO20010 |
03 | 1.388 | 35.30 | MO20035 |
05 | 1.432 | 36.40 | MO20050 |
07 | 1.457 | 37.00 | MO20070 |
09 | 1.468 | 37.30 | MO20090 |
09A | 1.485 | 37.70 | MO20095 |
10 | 1.516 | 38.50 | MO20100 |
11 | 1.550 | 39.40 | MO20110 |
13 | 1.570 | 39.90 | MO20130 |
14 | 1.605 | 40.80 | MO20140 |
15 | 1.66x1.45 | 42.2x36.8 | MO20150 |
16 | 1.660 | 42.20 | MO20160 |
17 | 1.675 | 42.50 | MO20170 |
18 | 1.700 | 43.20 | MO20180 |
19 | 1.730 | 43.90 | MO20190 |
20 | 1.775 | 45.10 | MO20200 |
OBJECTIVE | |||
---|---|---|---|
Size | Inches | (mm) | Model# |
01 | 1.000 | 25.40 | MO30010 |
04 | 1.095 | 27.80 | 30040 |
02A | 1.181 | 30.00 | MO30025 |
02 | 1.221 | 31.00 | MO30020 |
03A | 1.300 | 33.00 | 30030 |
03 | 1.340 | 34.00 | 30035 |
05 | 1.387 | 35.20 | 30050 |
07 | 1.429 | 36.30 | 30070 |
09 | 1.485 | 37.70 | 30090 |
10 | 1.500 | 38.10 | 30100 |
11 | 1.54x1.34 | 39.1x34.0 | 30110 |
13 | 1.530 | 38.90 | 30130 |
15 | 1.558 | 39.60 | 30150 |
17 | 1.612 | 40.90 | 30170 |
19 | 1.646 | 41.80 | 30190 |
20 | 1.700 | 43.20 | 30200 |
21 | 1.735 | 44.10 | 30210 |
23 | 1.760 | 44.70 | 30230 |
OBJECTIVE | |||
---|---|---|---|
Size | Inches | (mm) | Model# |
25 | 1.800 | 45.70 | 30250 |
26 | 1.820 | 46.20 | 30260 |
27 | 1.840 | 46.70 | 30270 |
28 | 1.890 | 48.00 | 30280 |
29 | 1.919 | 48.70 | 30290 |
30 | 1.960 | 49.80 | 30300 |
31 | 1.998 | 50.70 | 30310 |
33 | 2.043 | 51.90 | 30330 |
34 | 2.100 | 53.30 | 30340 |
39 | 2.220 | 56.40 | 30390 |
40 | 2.250 | 57.20 | 30400 |
43 | 2.310 | 58.70 | 30430 |
44 | 2.360 | 59.90 | 30440 |
45 | 2.410 | 61.20 | 30450 |
46 | 2.430 | 61.70 | 30460 |
47 | 2.461 | 62.50 | 30470 |
48 | 2.500 | 63.50 | 30480 |
51 | 2.575 | 65.40 | 30510 |
Related Products
Best Seller